Quick Links
Tech Services
Samsung Galaxy By Series
Samsung Galaxy Accessories
Quick Links
Tech Services
Quick Links
PhotoCentre
Quick Links
Tech Services
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
A great investment for the busy kitchen, the AEG FFE93800PM 60cm Built-Under Dishwasher with ComfortLift Basket has innovative features that allow you to do away with strenuous tableware cleaning tasks.
| Barcode (GTIN) | 7332543822881 |
|---|---|
| Product Type | Under Bench Dishwashers |
| Brand | AEG |
| Model | FFE93800PM |
| Colour | Stainless Steel |
| Power Consumption (kWh/yr) | 273 |
| Energy Efficiency | 3.5 Stars |
| Wash Cycles | 8 |
| Place Setting | 14 |
| Number of Spray Arms | 3 |
| Delay Start | 1 - 24 hours |
| WELS Water Efficiency | 5 Stars |
| WELS Water Consumption | 11.2L |
| WELS Registration Number | D02719 |
| Noise Level | 44dB |
| Indicators | Rinse Aid, Time Remaining |
| Adjustable Basket Height | Top Basket |
| Cutlery Basket | Yes |
| Weight (kg) | 47.7 |
| Product Height (cm) | 81.8 |
| Product Width (cm) | 59.7 |
| Product Depth (cm) | 57.0 |
| Manufacturers Express Warranty (months) | 60 |
© 2026 Harvey Norman Online | Harvey Norman Online is operated by the eComm Store Pty Ltd, an independent franchisee. Harvey Norman Stores are operated by independent franchisees.
Subject to the terms and conditions goods and services described in this website are available from Harvey Norman online only, unless expressly stated otherwise.