

First Prize Winner | |
C. Heaney | VIC |
Second Prize Winner | |
M. Ward | TAS |
Third Prize Winner | |
J. O’Dowd | NSW |
Runner Up Prize Winners | |
J. Rewald | QLD |
J. Stribley | WA |
N. Hanson | NSW |
N. Earle | NSW | C. Ward | SA |
D. White | WA |
C. Kemenyvary | NSW |
L. Pascoe | VIC |
F. Ferraro | QLD |
R. Yager | NSW |
T. Mclean | TAS | G. Maloney | SA |
K. Miller | NSW |
K. Burden | TAS |
E. Gilbert | QLD |
K. Gibson | WA |
E. Wiese | VIC |
P. Sykes | QLD | S. De-coi | VIC |
L. Semmens | WA |
A. Knezek | VIC |
S. Fielder | WA |
A. Morris | NSW |
K. Lahn | VIC |
E. Bolivar | QLD | R. O’Reilly | NSW |
S. Nolan | QLD |
C. Thomas | QLD |
L. Bliss | QLD |
H. Samson | SA |
M. Polson | WA |
S. Woods | VIC |
V. Rasagam | NSW | N. Burns | VIC |
N. Skorupski | NSW |
J. Gotts | NSW |
L. Sampson | NSW |
M. Fernee | QLD |
R. Kelly | QLD |
S. Ward | TAS | C. Dawes | NSW |
N. LeBrocq | NSW |
R. Baker | VIC |
M. Wakefield | SA |
M. Crossan | QLD |
C. Jordan | TAS |
Major Prize Winner | |
W. Peterson | VIC |
Runner Up Prize Winners | |
D. Bond | NSW |
R. Ferlazzo | VIC |
T. Van | NSW |
B. Cela | NSW |
J. Hayes | QLD |
B. Bann | VIC |
S. Julius | QLD |
B. Heng | NSW |
L. Stevens | NSW |
C. Voysey | NSW |
J. East | VIC |
N. Cooper | TAS |
L. Williams | QLD |
A. Petersen | QLD |
I. Cohen | NSW |
L. Cabasson | NSW |
A. O’Keefe | NSW |
Jenny Pearson | NSW |
Chris Fang | NSW |
Michala Egglestan | NSW |
Katty Parra | NSW |
Chris Truong | NSW |
Khalida Khan | NSW |
Danny Teekaram | NSW |
Shijith Cyril Netto | NSW |
BJ Zalfelds | NSW |
M & F Disability Services | NSW |
Susi Kartika | NSW |
Derya Cinkilinc | NSW |
Alexander Coco | NSW |
Zaheer Mamujee | NSW |
Emma Alhaje | NSW |
Moey Alhaje | NSW |
Claire Eagleson | NSW |
Ryan Marsh | NSW |
Danny Ganeshalingam | ACT |
Jie Chen | NSW |
Ruby Hussain | NSW |
John Rotondo | NSW |
Don Ma | NSW |
Tran Vinh | NSW |
Le Thanh Truc Tu | NSW |
Jamila Chakari | NSW |
K Selvaratnam | NSW |
Michael Faddoul | NSW |
Michael Richards | NSW |
David Hart | NSW |
John Eggleston | NSW |
Minh Chan Luu | NSW |
Greg Sutton | NSW |
Brian Jones | NSW |
Ravinda Selladurai | NSW |
M Chiodo | NSW |
Dan Mawer | NSW |
Sahar Alhaje | NSW |
Kanav Sood | NSW |
Erin Yeh | NSW |
Josip Josipovic | NSW |
Mohamed Issa | NSW |
Peter Mathews | NSW |
Lisa Attia | NSW |
Alexandra Kazakova | NSW |
Fadel Alnadaf | NSW |
Hyonny Lee | NSW |
Lanh Ha | NSW |
J. Brandon | VIC |
L. Munday | SA |
M.Irwin | NSW |
J.Aldrick | WA |
T.Richards | VIC |
M.Bouras | VIC |
J.Gray | NSW |
N.Robinson | VIC |
Warialda High School | NSW |
Scorpion All-stars | NSW |
Holy Rosary Primary School | WA |
Salisbury Inter Soccer Club | SA |
North Hobart Cricket Club | TAS |
Waratah Football Club | NT |
South Cairns Cutters | QLD |
Sporting Wheelies and Disabled Association | QLD |
Eagle Vale St Andrews Junior Rugby League Club | NSW |
Melbourne Islanders | VIC |
Winner- G.Otterman | WA |
Runner Up- C.Harvey | WA |
Liam Tang | Salisbury Downs, SA 5108 |
Glenn Oldham | St Kilda, VIC 3182 |
Jeffrey Schorr | Mudgeeraba, QLD 4213 |
Sabi Shah | Noble Park, VIC 3174 |
Lee Somes | Parramatta, NSW 2124 |
Tessa Jarmyn | St Marys, NSW 5042 |
Caleb Chivers | Berkeley Vale, NSW 2261 |
Grant Ledwich | Hurstbridge VIC 3099 |
Rajaa Nour | Prestons NSW 2170 |
Jordan Tomkins | Geelong VIC 3216 |
Ryan Mackenzie | Southport QLD 4215 |
Wendy Christidis | Stirling WA 6021 |
Rachel Wilson | Surfside NSW 2536 |
Steve Ambrose | Bray Park QLD 4500 |
Simon Gray | Bruce ACT 2617 |
Yazmine Kirlappos | Sydney NSW 2617 |
Prabesh Acharya | Ashfield NSW 2131 |
Emily Holmes | Adelaide SA 5087 |
Sam Tyack | Thomastown VIC 3074 |
Marc-Andre Simard | Gayndah QLD 4625 |
Izaak Kracke | Yandina, QLD 4561 |
Tara Puccio | Tranmere, SA 5073 |
Robert Cooper | Calliope, QLD 4680 |
Denise Windleborn | Mudgeeraba, QLD 4213 |
Hayley Driver | NSW |
Patricia Bampton | VIC |
Jodie Stribley | WA |
Alicia Tatnell | QLD |
Amanda Miglis | SA |
Carly Smith | SA |
Misty Hunter | QLD |
Lee Orr | VIC |
Jackie Giang | NSW |
Kristy Hannam | QLD |
Kylie Smith | Gladstone QLD 4680 |
Chris Willis | Caboolture QLD 4510 |
S.Clifford | ACT |
B. Watson | WA |
B. Mock | VIC |
P. Schlieper | NSW |
Tess Howard | Youngtown TAS 7249 |
M Nicholls | Armadale NSW 2038 |
A Villiers | Earlwood NSW 2206 |
Mia L | Maroubra NSW 2035 |
C Fabri | Concord NSW 2137 |
Belinda Key | ACT 2615 |

Shaun Stoddart | Langwarrin, Victoria 3910 |
Team Harvey Junior Sponsorship Promotion
Congratulations to the following winners of the Team Harvey Junior Sponsorship Promotion
R.Laine-Barclay | Basketball ACT. Under 10-12 years |
C.Kelly | Tamworth Waterpolo Association. Under 14-16 years |
D.Ellison | Banks Bulldogs Netball. Under 14-16 years |
D.Miller | Penguin Basketball Association. Under 8-10 years |
P.Carstairs | South Burnett Rugby League Eagles. Under 14-16 years |
D.Mudaliar | Far South Coast Cricket Association. Under 12-14 years |
K.Barton | SPC Netball Club. Under 12-14 years |
C.Campbell | Illawarra Basketball Association. Under 12-14 years |
R.Colliver | Macleay Valley Eagles Girls AFL. Under 14-16 years |
E.Kennett | Mitts United Netball Club. Under 10-12 years |
Harvey Norman IEM Giveaway
Congratulations to the following winners of the Harvey Norman IEM Giveaway
B.Dehlsen | NSW |
H.Cameron | NSW |
A.Caley | NSW |
T.Street | NSW |
P.Hossack | NSW |
A.Varda | NSW |
P.Tasevski | NSW |
J.Groen | NSW |
A.Kapur | NSW |
D.Nguyen | NSW |
Harvey Norman Hyundai A-League 2018 Grand Final Promotion
Congratulations to the following winner of the Harvey Norman Hyundai A-League 2018 Grand Final Promotion
R. Olguin | Victoria |
Harvey Norman Sign Up & Win Samsung S9 Competition
Congratulations to the following winner of the Harvey Norman Sign Up & Win Samsung S9 Competition
Melinda Scott | Wallsend, NSW, 2287 |
Harvey Norman Back to School and Work Giveaway
Congratulations to the following winner of the Harvey Norman Back to School and Work Giveaway
Julie Carpentier | Seventeen Mile Rocks, QLD, 4073 |
Live Life to the Extreme Promotion
Congratulations to the following winner of the Live Life to the Extreme Promotion
Sarah Edwards | Kangaroo Flat, VIC, 3555 |
© 2021 Harvey Norman Online | Harvey Norman Online is operated by the eComm Store Pty Ltd, an independent franchisee. Harvey Norman Stores are operated by independent franchisees.