Quick Links
Tech Services
Samsung Galaxy By Series
Samsung Galaxy Accessories
Quick Links
Tech Services
Quick Links
PhotoCentre
Quick Links
Tech Services
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Say hi to the all-new Acer Swift Go EVO OLED 14-inch Intel Ultra-7-155H/16GB/512GB SSD Laptop - Blue, the visual brilliance of up to 2.8K OLED, in an eye-catching, thin-and-light body that’s great on the go!
Featuring the next-gen Intel® Core™ Ultra Processor1, with built-in Intel® Arc™ graphics1, Swift Go 14 AI PC now boasts an up to 47% performance boost2 with improved power efficiency. Empowering you to effortlessly breeze through the most demanding of tasks.
Ready for the ever-evolving possibilities of AI, the Swift Go 14 AI PC integrates Intel’s new dedicated AI engine—Intel® AI Boost—with Acer’s own AI solutions, for more intuitive and enjoyable AI experiences.
| Barcode (GTIN) | 4711121997884 |
|---|---|
| Product Type | Laptops |
| Brand | Acer |
| Model | SFG14-73-74UW |
| Series | Swift Go |
| Colour | Blue |
| Keyboard | Backlit |
| AI Processor | AI Boost NPU up to 40TOPS |
| Core Count | 16 Cores |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Model | 155H |
| Processor Speed (GHz) | 1.40 |
| Processor Max Speed (GHz) | 4.8 |
| Cache Size (MB) | 24 |
| Installed RAM | 16GB |
| RAM Type | LPDDR5X |
| Primary Storage Capacity | 512GB |
| Storage Type | PCIe SSD |
| Digital Media Card Reader | Micro SD |
| Screen Size (inches) | 14 |
| Screen Type | OLED |
| Screen Definition | 2.8K |
| Screen Resolution | 2880 x 1800 |
| Monitor Refresh Rate | 100% DCI-P3 |
| GPU Chipset Manufacturer | Intel |
| GPU Chipset | Arc Graphics |
| Graphics Card Memory Type | Shared |
| Wireless Networking | Bluetooth 5.3, Wi-Fi 7 |
| Estimated Battery Life (hr) | Up to 8 |
| Battery Type | Lithium Ion |
| AC Power Adapter | 100W AC Adapter |
| Connectivity | 2x USB 3.2 (Type A, Gen1), 2x USB-C Thunderbolt 4, HDMI 2.1 |
| Audio Ports | 3.5mm Headphone Jack |
| Security Features | Fingerprint Reader |
| Operating System | Windows 11 Home |
| Product Width (cm) | 31.29 |
| Product Depth (cm) | 21.79 |
| Product Height (cm) | 1.49 |
| Weight (kg) | 1.32 |
| Manufacturers Express Warranty (months) | 12 |

Not all laptops are created equal — business laptops frequently feature conservative styling and long warranties, while consumer laptops can be personalised and accessorised to your heart’s desire. So, which laptop is best suited to your needs? Just follow our buying guide on laptop computers.
© 2026 Harvey Norman Online | Harvey Norman Online is operated by the eComm Store Pty Ltd, an independent franchisee. Harvey Norman Stores are operated by independent franchisees.
Subject to the terms and conditions goods and services described in this website are available from Harvey Norman online only, unless expressly stated otherwise.