Quick Links
Tech Services
Samsung Galaxy By Series
Samsung Galaxy Accessories
Quick Links
Tech Services
Quick Links
PhotoCentre
Quick Links
Tech Services
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
| Barcode (GTIN) | 8806094197624 |
|---|---|
| Product Type | Washer Dryer Combo |
| Brand | Samsung |
| Model | WD90T554DBW/SA |
| Colour | Black |
| Power Consumption (kWh/yr) | Cold Wash: 204 | Warm Wash: 360 |
| Energy Efficiency | 4 Stars |
| WELS Water Efficiency | 4.5 Stars |
| WELS Water Consumption | 81L |
| Safety Features | Child Safety Lock, Door/Lid Lock |
| Washing Capacity (kg) | 9 |
| Water Inlet | Cold, Hot |
| Drying Capacity (kg) | 6 |
| Product Width (cm) | 60 |
| Product Depth (cm) | 65 |
| Product Height (cm) | 85 |
| Weight (kg) | 70 |
| Manufacturers Express Warranty (months) | 24 |
© 2026 Harvey Norman Online | Harvey Norman Online is operated by the eComm Store Pty Ltd, an independent franchisee. Harvey Norman Stores are operated by independent franchisees.
Subject to the terms and conditions goods and services described in this website are available from Harvey Norman online only, unless expressly stated otherwise.