Quick Links
Tech Services
Samsung Galaxy By Series
Samsung Galaxy Accessories
Quick Links
Tech Services
Quick Links
PhotoCentre
Quick Links
Tech Services
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Quick Links
Tailored to make your entertainment experience richer, the Lenovo Tab M8 (4th Gen) 32GB 8-inch Tablet with Clear Case is chockfull of convenient features, such as an 8-inch display and a 5100mAH battery fitted inside its elegant, metal design.
A statement of modern simplicity, the Lenovo Tab M8 showcases a refined design composed of a metal body and sleek details. It has an 83% panel-to-body ratio, so you can take advantage of a large viewing interface with no oversized borders and bezels.
With its HD display, the Lenovo Tab M8 gives you a crisper and brighter visual world whenever you’re watching movies or playing games. Coupled with an 8-inch screen, you can enjoy watching on a wide and immersive platform.
Enjoy smooth and stable multitasking, thanks to the Lenovo Tab M8 8-inch Tablet’s MediaTek Helio A22 processor. With dual band 2.4/5 GHz Wi-Fi support, you can play games or browse videos with reduced lag and latency*.
With special light and display technology development, the Lenovo Tab M8 (2nd Gen) Tablet helps ensure that its display outputs reduced harmful blue light when appropriate to minimise strain on the eyes.
| Barcode (GTIN) | 196804863849 |
|---|---|
| Product Type | Tablets |
| Brand | Lenovo |
| Colour | Grey |
| Processor Brand | MediaTek |
| Processor Type | Quad Core |
| Processor Model | MediaTek A22 |
| Installed RAM | 2GB |
| RAM Type | LPDDR4X |
| Primary Storage Capacity | 32GB |
| Storage Type | eMMC |
| Digital Media Card Reader | Micro SD |
| Screen Size (inches) | 8 |
| Screen Type | LCD |
| Touchscreen | Yes |
| Screen Definition | High Definition |
| Screen Resolution | 1280 x 800 |
| Front Camera Resolution | 2MP |
| Rear Camera Resolution | 5MP |
| Microphone | Integrated |
| Speakers | Dual Speakers, Integrated |
| Wireless Networking | Bluetooth 5.0, Wi-Fi 5 |
| Battery Type | Built-in |
| Connectivity | 1x USB 2.0 Type C |
| Audio Ports | Headphone/Microphone Combo |
| Battery Capacity (mAh) | 5100 |
| Operating System | Android |
| Product Width (cm) | 19.797 |
| Product Depth (cm) | 11.982 |
| Product Height (cm) | 0.895 (without camera deco) |
| Weight (kg) | 0.72 |
| Manufacturers Express Warranty (months) | 12 |
| Included Accessories | Clear Case + Film |
© 2026 Harvey Norman Online | Harvey Norman Online is operated by the eComm Store Pty Ltd, an independent franchisee. Harvey Norman Stores are operated by independent franchisees.
Subject to the terms and conditions goods and services described in this website are available from Harvey Norman online only, unless expressly stated otherwise.